welcome to the power supply and device library! Global Spot, Quality Assurance, Flash Shipping
Quick response power supply, device, and material supply platform
Welcome to the power supply and device library! Global Supply and Quality Assurance
power
model brand PDF output power Input voltage Output voltage package describe
CRS-2412 Power Systems 3W 21.6-26.4VDC 12VDC DIP
CRS-2415 Power Systems 3W 21.6-26.4VDC 15VDC DIP
CRS-2424 Power Systems 3W 21.6-26.4VDC 24VDC DIP
CRD-2405 Power Systems 3W 21.6-26.4VDC ±5VDC DIP
CRD-2412 Power Systems 3W 21.6-26.4VDC ±12VDC DIP
CRD-2415 Power Systems 3W 21.6-26.4VDC ±15VDC DIP
CRS-4805 Power Systems 3W 43.2-52.8VDC 5VDC DIP
CRS-4809 Power Systems 3W 43.2-52.8VDC 9VDC DIP
CRS-4812 Power Systems 3W 43.2-52.8VDC 12VDC DIP
CRS-4815 Power Systems 3W 43.2-52.8VDC 15VDC DIP
CRD-4805 Power Systems 3W 43.2-52.8VDC ±5VDC DIP
CRD-4812 Power Systems 3W 43.2-52.8VDC ±12VDC DIP
CRD-4815 Power Systems 3W 43.2-52.8VDC ±15VDC DIP
CRS-0505M Power Systems 3W 4.5-5.5VDC 5VDC DIP
CRS-0509M Power Systems 3W 4.5-5.5VDC 9VDC DIP
CRS-0512M Power Systems 3W 4.5-5.5VDC 12VDC DIP
CRS-0515M Power Systems 3W 4.5-5.5VDC 15VDC DIP
CRS-0524M Power Systems 3W 4.5-5.5VDC 24VDC DIP
CRD-0505M Power Systems 3W 4.5-5.5VDC ±5VDC DIP
CRD-0512M Power Systems 3W 4.5-5.5VDC ±12VDC DIP