overview | |||
model |
MSDWI03-24D12
![]() |
manufacturer | MINMAX |
series | MSDWI03 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MSDWI03-24D12 | Stable voltage output | REGULATED(1-3%) |
output power | 3W | Short circuit protection | CONTINUOUS |
input voltage | 24VDC | temperature range | -40˚cto+85˚c |
Output voltage | ±12VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | 24.0 x 13.7 x 8.0 mm | authentication | RoHS,CE |
maximum output current | ±125mA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | plastics |
Pin arrangement diagram |