overview | |||
model |
MSIW1035
![]() |
manufacturer | MINMAX |
series | MSIW1000 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MSIW1035 | Stable voltage output | REGULATED(1-3%) |
output power | 3W | Short circuit protection | CONTINUOUS |
input voltage | 24VDC | temperature range | -40˚cto+85˚c |
Output voltage | ±5VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | 32.3 x 14.8 x 10.2 mm | authentication | RoHS,CE |
maximum output current | ±300mA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | plastics |
Pin arrangement diagram |