overview | |||
model |
MSAU409
![]() |
manufacturer | MINMAX |
series | MSAU400 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MSAU409 | Stable voltage output | UNREGULATED |
output power | 2W | Short circuit protection | 0.5second,Continuous |
input voltage | 5VDC | temperature range | -40˚cto+85˚c |
Output voltage | ±15VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | 12.7 x 9.3 x 8.9 mm Single15.3 x 9.3 x 8.9 mm Dua | authentication | RoHS,CE |
maximum output current | ±66mA | Grade | High quality |
Isolation Voltage | 1000VDC VDC | Housing material | Molding |
Pin arrangement diagram |