overview | |||
model |
MSAU123
![]() |
manufacturer | MINMAX |
series | MSAU100 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MSAU123 | Stable voltage output | REGULATED(1-3%) |
output power | 1W | Short circuit protection | 0.5 second |
input voltage | 24VDC | temperature range | -40˚cto 85˚c |
Output voltage | 12VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | 12.7 x 8.0 x 7.1 mm | authentication | RoHS,CE |
maximum output current | 84mA | Grade | High quality |
Isolation Voltage | 1000VDC VDC | Housing material | Molding |
Pin arrangement diagram |