overview | |||
model |
MCW03-05S15
![]() |
manufacturer | MINMAX |
series | MCW03 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MCW03-05S15 | Stable voltage output | REGULATED(1-3%) |
output power | 3W | Short circuit protection | CONTINUOUS |
input voltage | 5VDC | temperature range | -40˚cto+85˚c |
Output voltage | 15VDC | efficiency | |
package | SIP8 | Is it imported | Y |
Package Size | 21.8x9.3x11.2 mm | authentication | RoHS,CE |
maximum output current | 200mA | Grade | High quality |
Isolation Voltage | 1600VDC VDC | Housing material | Non-Conductive Black Plastic |
Pin arrangement diagram |