overview | |||
model | MCW1013 | manufacturer | MINMAX |
series | MCW1000 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MCW1013 | Stable voltage output | REGULATED(1-3%) |
output power | 2W | Short circuit protection | CONTINUOUS |
input voltage | 5VDC | temperature range | –40°Cto+85°C |
Output voltage | 12VDC | efficiency | |
package | SIP8 | Is it imported | Y |
Package Size | 21.8x9.3x11.2 mm | authentication | RoHS,CE |
maximum output current | 167mA | Grade | High quality |
Isolation Voltage | 1000VDC VDC | Housing material | Non-Conductive Black Plastic |
Pin arrangement diagram |