overview | |||
model |
EC3SAW-48D12P
![]() |
manufacturer | Cincon |
series | EC3SAW | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC3SAW-48D12P | Stable voltage output | ±12 |
output power | 3W | Short circuit protection | |
input voltage | 48VDC | temperature range | -40℃ to +85℃ |
Output voltage | ±12VDC | efficiency | |
package | SIP8 | Is it imported | Y |
Package Size | 21.80x9.20×11.10 mm | authentication | RoHS,CE |
maximum output current | ±125 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |